2 Meters (144 - 148 MHz)
ARES
RACES
EchoLink
Skywarn
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 146.520 | Simplex, National | ||
| 147.420 | 100.0 Transmit |
Simplex, National, American Red Cross | |
| 145.675 | Simplex, Louisville Area | ||
| 145.500 | Simplex, Valley Station/PRP Area | ||
| 145.640 | Simplex, Slow Scan TV | ||
| 145.130 - | 151.4 | Louisville, KY Area | W8PRH; North Louisville FARA Repeater |
| 145.150 - | 141.3 | ? | |
| 145.230 - | None | Louisville, KY Area | W8PRH; South Louisville FARA Repeater |
| 145.370 - | 192.8 | Richmond, KY | Eastern Amateur Radio Society (EARS) |
| 145.410 - | 151.4 | Louisville, KY | EchoLink KK4CZ-R Node 23816 |
| 145.470 - | None | Bardstown, KY | |
| * 146.625 - | 151.4 | Payneville, KY | K4ULW; WARN Areas 3 & 5 |
| 146.670 - | 103.5 In | Hazard, KY | KF4SJO; Kentucky Mountains ARC |
| 146.670 - | 77.0 | Magnolia, KY | ARES/RACES/SKYWARN. |
| 146.685 - | None | Highland Heights, KY | K4CO; Campbell County - Possible PL in future. |
| 146.700 - | 79.7 In/Out |
Brooks, KY (Louisville Area) |
ARES/RACES/SKYWARN More info. EchoLink KY4KY-R Node 343205. |
| 146.745 - | None | Floyds Knobs, IN | |
| 146.760 - | None | Lexington, KY | |
| 146.790 - | 123.0 In | Highland Heights, KY | W4YWH; Campbell County |
| 146.790 - | 79.7 | Lincoln County, KY | Drop tone with *79 |
| 146.820 - | None | Frenchtown, IN | W9BGW |
| 146.850 - | None | Jeffersonville, IN | N9RM; Clark County Amateur Radio Club |
| 146.865 - | 192.8 | Richmond, KY | KG4AEU; Madison County |
| 146.880 - | 100.0 | Louisville, KY | Louisville Gas & Electric A.R.C. |
| 146.925 - | 41.0 | Radcliff, KY | |
| 146.940 - | 67.0 | Louisville, KY | |
| 146.980 - | None | Elizabethtown, KY | Lincoln Trail Amateur Radio Club |
| 147.000 + | 173.8 | Shelbyville, KY | KE4LR; Stubblefield Repeater Club; Direct access to law enforcement |
| 147.030 + | 151.4 | Louisville, KY | |
| 147.045 + | None | Paoli, IN | |
| 147.070 + | 151.4 | Louisville, KY | N4MRM; Pleasure Ridge Park Area |
| 147.090 + | 151.4 | Jeffersonville, IN | |
| 147.105 + | 107.2 | Frankfort, KY | |
| 147.120 + | None | Louisville, KY | KA4MKT |
| 147.120 + | 141.3 | Lexington, KY | K4UKH; Open except during a medical emergency or drill. |
| 147.150 + | 79.7 | Lebanon Junction, KY | |
| 147.150 + | 141.3 | Louisville, KY | KG4CCW |
| 147.165 + | None | Lexington, KY | |
| 147.180 + | 79.7 | Louisville, KY | W4CN; Amateur Radio Transmitting Society (ARTS) |
| *147.225 + | Leitchfield, KY | KY4SP; Grayson County; WARN | |
| 147.225 + | 127.3 | Paintsville, KY | |
| 147.240 + | 100.0 | Frankfort, KY | |
| 147.255 + | 123.0 | Edgewood, KY | K4CO |
| 147.255 + | None | Hodgenville, KY | (Was 147.315) |
| 147.270 + | 151.4 | Louisville, KY | WB4EJK |
| 147.300 + | None | Springfield, KY | |
| 147.360 + | None | Louisville, KY | KQ9Z |
| 147.375 + | 123.0 | Walton, KY | K4CO; "Gateway Repeater to the South" |
| 147.390 + | 151.4 | LaGrange, KY | |
| 147.430 - | None | ||
| 147.470 - | None | Bardstown, KY | |
| 147.675 - | None | Frankfort, KY | |
| * 146.625, 147.225, 443.350 linked through the Wide Area Repeaters Net (WARN) | |||
These are the frequencies you listen on, or the output frequencies. The repeater input frequency is the one on which your radio transmits and the repeater receives. The difference between the frequency on which you transmit and listen is called the repeater offset. For the 2 meter band, the standard offset is up (+) or down (-) 0.600 MHz or 600 KHz. The rule of thumb is any repeater with an output frequency of 147.000 MHz to 147.399 MHz will usually have a positive offset. All others generally have a negative offset.
70 cm (420 - 450 MHZ)
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 446.000 | Simplex, National | ||
| 445.000 | Simplex, Statewide Packet Radio Backbone | ||
| 442.000 + | None | Louisville, KY | N4ORL |
| 442.100 + | None | Louisville, KY Area | N4RBL |
| 442.225 + | 88.5 | ||
| 442.450 + | 151.4 | Louisville, KY Area | Oldham Co. |
| 442.500 + | 146.2 | Louisville, KY | KB4RYM |
| 442.725 + | 151.4 | Louisville, KY | Lou. & Jeff. Co. R.A.C.E.S. |
| * 443.350 + | None | Louisville, KY (PRP/Valley Station) |
K4ULW; SWAT; WARN Area 6 |
| 442.375 + | None | Shelbyville, KY | |
| 443.450 + | None | ||
| 443.500 + | None | Louisville, KY | K9BAW |
| 443.675 - | 77.0 | Magnolia, KY | ARES/RACES/SKYWARN. Tone in & out. |
| 443.700 + | None | Brooks, KY (Louisville Area) | KY4KY; Bullitt Amateur Radio Society (BARS) (Same tower as the 146.700 repeater.) More info. |
| 443.975 + | 100.0 | Louisville, KY | |
| 444.050 + | None | Shelbyville, KY |
KB4PTJ; Linked to Williamsburg, KY |
| 444.100 + | 173.8 | Louisville, KY | |
| 444.125 + | 88.5 | Lexington, KY | Can hit from Gene Snyder-points east. |
| 444.200 + | 67.0 |
Southern Indiana | |
| 444.300 + | 156.7 | WB4ZZD | |
| 444.350 + | 123.0 | Edgewood, KY | K4CO |
| 444.400 + | None | Louisville, KY | |
| 444.425 + | 179.9 |
Morgantown, KY | Linked to 444.475 near Mammoth Cave and 444.900 in Corbin |
| 444.475 + | 179.9 |
Mammoth Cave, KY Area | Linked to 444.900 in Corbin, KY and 444.425 in Morgantown |
| 444.800 + | None | Elizabethtown, KY | Lincoln Trail A.R.C. |
| 444.900 + | 179.9 | Corbin, KY | WB4IVB; Linked to 444.475 near Mammoth Cave and 444.425 in Morgantown; IRLP |
| 443.550 + | None | Shelbyville,KY | |
| * 146.625, 147.225, 443.350 linked through the Wide Area Repeaters Net (WARN) | |||
1.25 Meters (222 - 225 MHz)
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 223.500 | Simplex, National | ||
| 224.300 - | None | Louisville, KY | KA4MKT |
| 224.820 - | None | Floyds Knobs, IN | K4MOP |
6 Meters (51 - 54 MHz)
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 52.525 | Simplex, National | ||
| 52.025 + | None | Louisville, KY | WB4LBR |
| 53.070 | None | Williamsburg, KY | KB4PTJ |
| 53.430 - | 167.9 | Louisville, KY | Clark County Amateur Radio Club Near St. Andrews Church Rd. & Dixie Hwy. |
10 Meters (29.5 - 29.7 MHz)
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 29.600 | Simplex, National | ||
| 29.640 - | None | Louisville, KY | KK4CZ |
23 Centimeters (1240 - 1300 MHz)
| Frequency (MHz) |
PL Tone (Hz) |
Location | Sponsor and/or Description |
|---|---|---|---|
| 1294.500 | Simplex, National | ||
| 1293.750 | 146.2 | Floyds Knobs, IN |
This list changes as repeaters come and go. Please send additions and/or corrections to Some information may be unconfirmed by owner.
For help in compiling this list, special thanks to Charles V. Boehnlein WD4W, Matthew Buker KI4SSW, Tim Chapman K9BAW, Brian Clark W4SOU, Bill Cotter N4LG, Mike Craycroft KE4KOP, Chris Demarsh KI4RDG, Ron Dodson KA4MAP, John Hager N4KJU, John Hesse K4JWH, Larry D. Jaggers WA4FOB, Larry Loney N4MRM, Brandon Nuttall KG4RRI, Tim Osborne K4TDO, Roy Pickett KC9LKW, Billy Pruitt KI4HUP, Mike Pugh KA4MKG, Mark Ray KI4SQT, Jim Vaughan K4TXJ, Dean L. Wilson KI4LRU, Dave Whittle N4FND, Gary Wolf W4GJW, Terry Ed Yeary W4TEY and Robert Young KG4CNZ.
For a listing of more repeaters, visit www.artscipub.com/repeaters.